







MOQ: 5 tons. No OA payments.
Products
Product name | Galvanized steel pipe |
Thickness | 0.12mm-60mm or customer requirements |
Diameter | 10-3000mm or customer requirements |
Length | 5m-14m, 5.8m, 6m, 10m-12m, 12m or according to customer's actual requirements |
Technology | ERW welding, hot dip galvanizing, pregalvanizing |
Galvanized | pre-galvanized steel pipe: 30g/m2-80g/m2 Galvanized steel pipe: 200g/m2-400g/m2 |
Surface treatment | Galvanized, oiled, unoiled, lacquered, etc. |
Materials | 10#, 20#, 45#, 16Mn, A53(A, B), Q235, q345, Q195, Q215, St37, St42, ST37-2, St35.4, St52.4, ST35, etc. |
Pipe ends | flat/beveled, protected by plastic covers at both ends, cut square, slotted, threaded and coupler, etc. |
Standards | ASTM AISI JIS DNS GB, etc |
Package | Factory standard export seaworthy packing |
Application | 1. Fence, greenhouse, door tube, greenhouse2. Low pressure liquid, water, gas, oil, pipeline pipe3. Suitable for indoor and outdoor construction4. Widely used in scaffolding construction, low cost and convenient |
Outer diameter: 6mm -325mm
Wall thickness: 1-10mm
Material: ST52, Q345B, CK20, CK45, SAE1026
Standard: GB/T8713-88, GB/T3639-2009, DIN2391, EN10305
Processing Form:Cold-rolled Cold-drawn Hone SRB
O.DxWall Thinckness(mm) | weight(kg/m) | O.DxWall Thinckness(mm) | weight(kg/m) | O.DxWall Thinckness(mm) | weight(kg/m) |
6x1 | 0.125 | 27x3.5 | 2.049 | 57x3.5 | 4.664 |
6x1.5 | 0.168 | 28x2 | 1.295 | 60x4 | 5.580 |
8x1 | 0.174 | 28x3 | 1.868 | 60x5 | 6.850 |
8x1.5 | 0.243 | 30x2 | 1.395 | 63.5x4 | 5.929 |
10x1 | 0.224 | 30x2..5 | 1.713 | 70x3.5 | 5.798 |
10x1.5 | 0.318 | 30x3 | 2.018 | 76x4 | 7.174 |
12x1 | 0.274 | 32x2 | 1.495 | 76x4.5 | 8.015 |
12x1.5 | 0.392 | 32x2.5 | 1.837 | 76x5 | 8.843 |
12x2 | 0.498 | 32x3 | 2.167 | 80x4 | 7.753 |
14x1 | 0.324 | 32x3.5 | 2.485 | 89x4 | 8.469 |
14x2 | 0.598 | 33.5x3.5 | 2.616 | 89x4.5 | 9.472 |
14x3 | 0.822 | 34x3 | 2.317 | 89x5 | 10.462 |
16x2 | 0.697 | 34x3.5 | 2.659 | 89x6 | 12.405 |
16x3 | 0.971 | 38x3 | 2.616 | 102x5 | 12.081 |
17x3 | 1.046 | 38x3.5 | 3.008 | 102x6 | 14.348 |
18x1 | 0.423 | 40x2 | 1.893 | 108x4 | 10.363 |
18x1.5 | 0.617 | 40x3 | 2.765 | 108x4.5 | 11.602 |
18x2 | 0.797 | 42x3 | 2.914 | 108x5 | 12.829 |
18x3 | 1.121 | 42x3.5 | 3.357 | 114x4.5 | 12.274 |
20x1 | 0.473 | 42x4 | 3.786 | 127x5 | 15.195 |
20x2 | 0.897 | 45x3 | 3.139 | 133x5 | 15.942 |
20x3 | 1.270 | 45x3.5 | 3.618 | 133x6 | 18.981 |
21x3 | 1.345 | 48x3 | 3.363 | 159x4.5 | 17.319 |
22x2 | 0.996 | 48x3.5 | 3.880 | 159x5 | 19.181 |
22x2.5 | 1.214 | 48x4 | 4.384 | 159x6 | 22.867 |
22x3 | 1.420 | 50x4 | 4.583 | 168x6 | 24.212 |
25x2 | 1.146 | 50x5 | 5.605 | 219x6 | 31.835 |
25x2.5 | 1.401 | 51x3 | 3.587 | 219x8 | 42.048 |
25x3 | 1.644 | 51x3.5 | 4.141 | 273x9.3 | 61.090 |
27x3 | 1.794 | 57x3 | 4.035 | 325x10 | 78.467 |
Products
Products


























































Products

First class quality service and professional after-sales team.
In order to provide you with suitable products, please provide us with information
We respect your confidentiality and all information are protected.
















