









MOQ: 5 tons. No OA payments.
Products
Thickness | 0.12-6mm or customizable |
Width | 600-1250mm or customizable |
Coating Type | PE, SMP, HDP, PVDF |
Surface Treatment | Spraying, Oxidation, Electrophoretic coating, Thermal transfer and printing, etc |
Coil Weight | 3-5 Tons |
Origin | China |
HS Code | 3926909090 |
Delivery Time | 7-14 days |
After-sales Service | 24 hours online |
Production Capacity | 40,000 tons/month |
Price Terms | EXW, FOB, CIF, CRF, CNF or others |
Loading Port | Qingdao Port |
Color chart | RAL color number |
Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Application | 1. Construction Industry2. Home appliance industry3. Transportation4. Furniture manufacturing5. Electronic equipment field6. Advertising and industrial applications, etc |
Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
Tolerance | ±1% |
MOQ | 1 Tons |
Product Type


Products

Products


























































Products

First class quality service and professional after-sales team.
In order to provide you with suitable products, please provide us with information
We respect your confidentiality and all information are protected.
















