











MOQ: 5 tons. No OA payments.
Products
Product Parameters | |
Product Name | 1045 Cold Rolled Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition | |
Element | Content (%) |
Iron, Fe | 99.31-99.7 % |
Manganese, Mn | 0.30-0.50 % |
Carbon, C | 0.10% |
Sulfur, S | 0.05% |
Phosphorous, P | 0.04% |
Mechanical Properties | ||
Properties | Metric | Imperial |
Tensile strength | 340 MPa | 49300 psi |
Yield strength (depending on temper) | 285 MPa | 41300 psi |
Elastic modulus | 190-210 Gpa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 200 GPa | 29000 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 20% | 20% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 95 | 95 |
Hardness, Knoop (converted from Brinell hardness) | 113 | 113 |
Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
Hardness, Vickers (converted from Brinell hardness) | 98 | 98 |
Machinability (based on AISI 1212 steel as 100 machinability) | 55 | 55 |
The machinability of group I bar, rod, and wire products can be improved by cold drawing) |
Scope of Application |
AISI 1008 carbon steel is primarily used in extruded, cold headed, cold upset, and cold pressed parts and forms. |
Products

Products


























































Products

First class quality service and professional after-sales team.
In order to provide you with suitable products, please provide us with information
We respect your confidentiality and all information are protected.
















